Fine Pitch Led Display Screen : P1.25, P1.538 , P1.667, P1.86, P2
640*480mm Die-cast aluminum cabinet
Please contact us to serve you!" >
1. Precision-Engineered Cabinet: The CNC precision machined die-casting aluminum cabinet is highly accurate, ultra-lightweight, and thin, minimizing space requirements. It supports wall-mounted installation without the need for dedicated maintenance channels.
2. Superior Image Quality: Capable of reproducing low brightness and high gray images with remarkable delicacy and realism. The ultra-wide viewing angle ensures excellent display quality from various perspectives.
3. Outstanding Visual Performance: Boasts high brightness, contrast, and consistency, providing an immersive visual experience.
4. High Refresh Rate Display: With a high refresh rate, it offers fast frame changing, effectively eliminating ghosting and trailing, ensuring smooth motion and clear visuals.
5. Energy-Efficient and Quiet Operation: Consumes low power, generates minimal heat, and features efficient heat dissipation with no noise, making it suitable for various environments.
6. Long-Term Reliability: With a service life exceeding 100,000 hours, the product is highly stable and reliable. It also supports maintenance activities, resulting in low long-term maintenance costs.
| Small pitch led display screen parameters | ||||||||
| Model number | P 1 . 25 | P 1 . 25 | P 1.538 | P 1.667 | P 1.667 | P 1.86 | P 2 | P 2 |
| Pixel spacing | 1.25mm | 1.25mm | 1.538mm | 1.667 mm | 1.667mm | 1.86mm | 2mm | 2mm |
| Module size | 320x160mm | 320x168mm | 320x160mm | 320x160mm | 240x240mm | 320x160mm | 256x128mm | 320x160mm |
| Encapsulation mode | SMD1010 | SMD1010 | SMD1212 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD1515 |
| Physical density | 640000dots/m2 | 640000dots/m2 | 423866dots/m2 | 359856dots/m2 | 359856dots/m2 | 289050dots/m2 | 250000dots/m2 | 250000dots/m2 |
| Scanning mode | 1/64 scans | 1/45 scans | 1/52 scans | 1/48 scans | 1/27 scans | 1/43 scans | 1/32 scans | 1/40 scans |
| Module brightness | 600CD/m2 | 600CD/m2 | 650CD/m2 | 650CD/m2 | 700CD/m2 | 700CD/m2 | 800 CD/m2 | 800 CD/m2 |
| Module resolution | 256x128/dots | 240x135/dots | 208x104/dots | 192x96dots | 144x144/dots | 172x86/dots | 128x64/dots | 160x80/dots |
| Refresh rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
| Life span | ≥100000 Hours | ≥100000 Hours | ≥100000 Hours | ≥100000 Hours | ≥100000 Hours | ≥100000 Hours | ≥100000 Hours | ≥100000 Hours |
| Viewing distance | 1.7m-50m | 1.7m-50m | 2m-50m | 2.5m-60m | 2.5m-60m | 2.5m-60m | 3m-80m | 3m-80m |
| Average power | ≤280W/m2 | ≤280W/m2 | ≤280W/m2 | ≤280W/m2 | ≤280W/m2 | ≤280W/m2 | ≤280W/m2 | ≤280W/m2 |
| Maximum power | ≤800W/m2 | ≤800W/m2 | ≤800W/m2 | ≤800W/m2 | ≤800W/m2 | ≤800W/m2 | ≤800W/m2 | ≤800W/m2 |
| Frame change frequency | 50-60HZ | |||||||
| Grayscale | 12-16bit | |||||||
| Continuous working time | ≥7×24hours,Supports continuous and uninterrupted display | |||||||
| Mean time between failures | ≥10000 Hours | |||||||
| Maintenance/installation method | Front/back maintenance and installation | |||||||
| Discrete out-of-control point | ≤0.0001,It's zero when it leaves the factory | |||||||
| Blind spot rate | ≤0.0001,It's zero when it leaves the factory | |||||||
| Continuous out-of-control point | 0 | |||||||
| Waterproof grade | IP43 | |||||||
| Visual Angle | 160°/140° | |||||||
| Operating temperature | ‘-45℃ +50℃ | |||||||
| Working humidity | 30-55% | |||||||














