Indoor Led Display Screen : P2,  P2.5 ,  P3,  P4,  P5
Die-cast aluminum cabinet and Simple cabinet
 Please contact us to serve you!" >
Please contact us to serve you!" >
            
          1、High-Definition Resolution: Delivers a crystal-clear, detailed picture with high brightness and clarity, rendering every image detail accurately.
2、High Color Saturation: Boasts excellent color separation and rapid color processing, achieving high color saturation for vivid and engaging visuals.
3、Superior Craftsmanship: Manufactured with a refined process, ensuring enhanced reliability and a smoother surface for distortion-free viewing.
4、Low Power Consumption: Efficient heat dissipation leads to reduced power usage, prolonging product life and offering a cost-effective solution with fewer faults.
5、Easy Maintenance: Magnetic suction module design allows for quick and convenient disassembly and replacement. Remote debugging and maintenance of the playback system ensure minimal downtime.
| Indoor led display screen parameters | |||||||||
| Model number | P 1 . 25 | P 1.538 | P 1.86 | P 2 | P 2.5 | P 3 | P 4 | P 4 | P 5 | 
| Pixel spacing | 1.25mm | 1.538mm | 1.86mm | 2mm | 2.5mm | 3 mm | 4mm | 4mm | 5mm | 
| Module size | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 192x192mm | 256x128mm | 320x160mm | 320x160mm | 
| Encapsulation mode | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | 
| Physical density | 640000dots/m2 | 423866dots/m2 | 289050dots/m2 | 250000dots/m2 | 160000dots/m2 | 111111dots/m2 | 62500dots/m2 | 62500dots/m2 | 40000dots/m2 | 
| Scanning mode | 1/64 scans | 1/52 scans | 1/43 scans | 1/40 scans | 1/32 scans | 1/32 scans | 1/16 scans | 1/20 scans | 1/16 scans | 
| Module brightness | 600CD/m2 | 650CD/m2 | 700CD/m2 | 800 CD/m2 | 700CD/m2 | 700CD/m2 | 800CD/m2 | 800 CD/m2 | 800 CD/m2 | 
| Module resolution | 256x128/dots | 208x104/dots | 172x86/dots | 160x80/dots | 128x64/dots | 64x64/dots | 64x32/dots | 80x40/dots | 64x32/dots | 
| Refresh rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥1920HZ 3840HZ | ≥1920HZ 3840HZ | ≥1920HZ 3840HZ | ≥1920HZ 3840HZ | ≥1920HZ 3840HZ | 
| Life span | ≥100000 Hours | ≥100000 Hours | ≥100000 Hours | ≥100000 Hours | ≥100000Hours | ≥100000Hours | ≥100000Hours | ≥100000Hours | ≥100000Hours | 
| Viewing distance | 1.7m-50m | 2m-50m | 2.5m-60m | 3m-80m | 3.5m-60m | 4.5m-60m | 5m-60m | 6m-60m | 6m-60m | 
| Average power | ≤280W/m2 | ≤280W/m2 | ≤280W/m2 | ≤280W/m2 | ≤280W/m2 | ≤280W/m2 | ≤280W/m2 | ≤280W/m2 | ≤280W/m2 | 
| Maximum power | ≤800W/m2 | ≤800W/m2 | ≤800W/m2 | ≤800W/m2 | ≤800W/m2 | ≤800W/m2 | ≤800W/m2 | ≤800W/m2 | ≤800W/m2 | 
| Frame change frequency | 50-60HZ | ||||||||
| Grayscale | 12-16bit | ||||||||
| Continuous working time | ≥7×24hours,Supports continuous and uninterrupted display | ||||||||
| Mean time between failures | ≥10000 Hours | ||||||||
| Maintenance/installation method | Front/back maintenance and installation | ||||||||
| Discrete out-of-control point | ≤0.0001,It's zero when it leaves the factory | ||||||||
| Blind spot rate | ≤0.0001,It's zero when it leaves the factory | ||||||||
| Continuous out-of-control point | 0 | ||||||||
| Waterproof grade | IP43 | ||||||||
| Visual Angle | 160°/140° | ||||||||
| Operating temperature | ‘-45℃ +50℃ | ||||||||
| Working humidity | 30-55% | ||||||||















 
  
  
    